Country code Town/City How many hours = Total number of credits (ECTS) Total number of credits (ECTS)
Institution ID I credit ( ECTS) a student has to collect a student has to collect to
      each year qualify from the programme
AT2 Neustadt Wr 20 60 180
BE1 Brussels 27 60 180
DK1 Copenhagen 30 60 210
DK2 Aalberg 12 60 210
DK3 Odense 12 60 210
EE1 Tallinn 40 = 1.5 60 210
AL2 Athens 11 60 240
FI1 Oulu 40 = 1.5 60 210
FI2 Tampere 40 = 1.5 60 210
FI3 Helsinki 40 40 140
HU2 Pecs 30 60 180
IE1 Dublin 25 60 240
IS1 Rekjavik 20 60 240
IT1 Florence 10 60 180
LT1 Vilnius 40 = 1.5 60 180
MT1 Valetta 24 60 240
NL1 Fontys 27 60 240
NL2 Haarlem 28 60 240
NO1 Oslo 25 60 180
NO2 Trondheim 27 60 180
NO3 Tromso 27 60 180
SE1 Umea No answer 60 180
SE2 Stockholm 40 = 1.5 60 180
SE3 Jonkoping 40 40 180
SE4 Orebro 40 = 1.5 60 120
SE5 Vakjo 40 40 180
SE6 Goteborg 10 = 1.5 60 120
SK1 Martin No answer 60 180
UK2 Lancaster 10 = 0.5 120 360
UK3 Hatfield 20 60 180
UK4 Aberdeen 20 60 240
UK5 Edinburgh 10 120 480
Return to Introduction page